Get a team that supports and empowers your business everyday.
Basic
Letting everyone win.
Billed at $839.76 $755.78/yr
$2,610 | One-time setup fee
1-3 days | Setup time
SUPPORT PACKAGE CONTAINS
01 | Tickets/Email Support
02 | Online Video Tutorials
03 | Online Documentation
04 | Live Chat Support
05 | Guaranteed Response Time
06 | 24/7 security monitoring & threat detection
Business Essentials
Optimized for power launch & quick digitization.
Billed at $1199.76 $1079.78/yr
$6,210 | One-time setup fee
3-7 days | Setup time
SUPPORT PACKAGE CONTAINS
All | Basic Support Package Function +
07 | Ongoing Configuration Assistance
08 | Fundamental Platform Setup (Services)
09 | Fundamental Platform Setup (Product)
10 | Advanced Platform Setup
11 | Prioritized Response Time
Competitive Edge
Optimized for team performance, market growth & scale.
Billed at $1559.76 $1403.78/yr
$8,550 | One-time setup fee
1-3 weeks | Project time
SUPPORT PACKAGE CONTAINS
All | Essential Support Package Function +
12 | Market Analysis & Recommendations
13 | Productivity & Operational Guidance
14 | Scaling Customer Relationships & Sales
Free setup. 14 day trial. Premium features.
Offer valued at $4000 average per install. Limited giveaways. Don’t wait, signup up now.
We help small businesses quickly master the challenges of digitizing, optimizing, and growing their business across functions.
Customers
Sales
Teams
Operations
Marketing
Strengthen business with tighter alignment for target excellence across your core competencies.
Design very explicit ways to offer customer experiences (Cx) across service models. Charge the customer in a palatable way.
Compete effectively with more-focused rivals while making company look & act as an unequivocal brand.
Provides scale advantages that provide economic benefits to their most profitable niches.
Jacktrade helps leaders continue to innovate, study, and succeed their business to get clearer picture of their market growth and complete financial picture on a single platform.
Gain exclusive services with a Competitive Edge.
At Jacktrade, your success is our highest priority and our support plans are designed to help you exceed your ever-evolving business needs.
Experience greater scalability, performance and operational efficiency – from 1:1 consultation, issue classification, to strategic production escalation and more, we’ve got you covered. Our dedicated team of experts is committed to delivering an unparalleled support experience.
BASIC | BUSINESS ESSENTIALS | COMPETITIVE EDGE |
---|
PLATFORM SUPPORT | BASIC | ESSENTIAL | GOLD |
---|---|---|---|
Tickets / Emails Support | |||
Online Video Tutorials | |||
Online Documentation & Knowledge Base | |||
Live Chat Support | (8 hours x 5 days) |
(8 hours x 5 days) |
(24 hours x 5 days) |
24/7 security monitoring & threat detection | |||
Guaranteed response time (per priority level) | P1 – 96 Business hours P2 – 120 Business hours P3 – 144 Business hours |
P1 – 24 Business hours P2 – 48 Business hours P3 – 72 Business hours |
P1 – 12 Business hours P2 – 18 Business hours P3 – 32 Business hours |
CONFIGURATION ASSISTANCE | BASIC | ESSENTIAL | GOLD |
---|---|---|---|
Personalized kickoff call | |||
Remote assistance (configuration setup with screen recording) | |||
Personal learning through videos and knowledge base | |||
1:1 platform remote support (screen share) | |||
Guide team for mobile and table app usage | |||
Sandbox testing setup before production | |||
Technical account manager (Dedicated) | |||
1:1 team - configuration training |
PLATFORM SETUP - FUNDAMENTALS (SERVICES FOCUSED) | BASIC | ESSENTIAL | GOLD |
---|---|---|---|
Setup business structure | |||
Setup invoice formats, appendixes & branding | |||
Email setup for the team | |||
Setup services, rates & quote templates | |||
Setup recurring services | |||
Upload customer contacts & companies | |||
Upload business contacts | |||
Setup order management workflow | |||
Setup workorders | |||
Setup sales taxes (services) | |||
Setup delivery zone | |||
Setup digital payments (with gateway processors) | |||
Setup users & permissions | |||
Setup dashboards & permissions (volume restrictions apply) | |||
Customize list views | |||
Import customer contacts (volume restrictions apply) | |||
Setup custom forms (volume restrictions apply) | |||
Setup data sets/values across the application |
PLATFORM SETUP - FUNDAMENTALS (PRODUCT FOCUSED) | BASIC | ESSENTIAL | GOLD |
---|---|---|---|
Setup inventory with attribute policy | |||
Import inventory with pictures (volume restrictions apply) | |||
Import materials with pictures (volume restrictions apply) | |||
Setup sales taxes (products & materials) | |||
Setup warranty policy and tracking | |||
Setup suppliers and purchase orders | |||
Setup delivery methods |
PLATFORM SETUP - ADVANCED (DATA FOCUSED) | BASIC | ESSENTIAL | GOLD |
---|---|---|---|
Customize tags (based on workflow & business strategies) | |||
Setup smart actions automation | |||
Setup smart notifications | |||
Setup promotions or loyalty | |||
Setup online lead capture | |||
Setup online leads via email | |||
Attach files to feeds | |||
Setup sales pipeline |
PLATFORM SETUP - INTEGRATIONS (DATA FOCUSED) | BASIC | ESSENTIAL | GOLD |
---|---|---|---|
Integrate Quickbooks | |||
Google calendar sync | |||
Google contact sync | |||
Microsoft calendar sync | |||
Microsoft contact sync | |||
Integrate Zoom | |||
Integrate Google Drive | |||
Integrate Dropbox | |||
Integration with Twilio (Coming soon) | |||
Integration with Zapier (Coming soon) | |||
Calendly integration (Coming soon) | |||
Custom Integration guidance (Website, Marketing, Mobile App, Smart Devices) |
DIGITIZING & MODERNIZING BUSINESSES | BASIC | ESSENTIAL | GOLD |
---|---|---|---|
Personalized Team Training | |||
Project management and 1-1 training | |||
Personalized how-to video tutorials (Screen share recordings) | |||
Design & implement operational workflow (Diagrams) | |||
Scaling Customer Relationships & Sales | |||
Segmenting your contacts based on business goals | |||
Customer surveys and feedback loops | |||
Implementing customer service across your teams | |||
Effective customer service & communication | |||
Map customer-focused customer journey (pre-sales, sales, post-sales) | |||
Pre-script & standardize all outgoing emails (customer service) | |||
Produce & design evergreen content for marketing | |||
Build and launch email marketing (lifecycle marketing) |